| No. | Doctoral Programme | Language of Instruction | Mode of Study | Length ** (in years) | 
| 1 | Accounting, Control and Analysis of Economic Activities (Accounting) | Bulgarian Russian, English | FT, PT, U U | 3 / 4 | 
| 2 | Accounting, Control and Analysis of Economic Activities (Control and Analysis) | FT, PT, U | 3 / 4 | |
| 3 | Application of Computing in Economics | Bulgarian Russian, English | FT, PT, U FT, U | 3 / 4 | 
| 4 | Economics and Management (Industry) | Bulgarian, Russian, English | FT, PT, U | 3 / 4 | 
| 5 | Finance, Money, Credit and Insurance (Finance) | Bulgarian, Russian, English | FT, PT, U | 3 / 4 | 
| 6 | Marketing | Bulgarian, English | FT, PT, U | 3 / 4 | 
| 7 | Planning | Bulgarian, English | FT, PT, U | 3 / 4 | 
| 8 | World Economy and International Economic Relations | Bulgarian, English | FT, PT, U | 3 / 4 | 
| 9 | Organisation and Management beyond the Sphere of Material Production (Public Administration) | Bulgarian, Russian, English | FT, PT, U | 3 / 4 | 
| 10 | Social Management | Bulgarian, Russian, English | FT, PT, U | 3 / 4 | 
| 11. | Economics and Management (Tourism) | Bulgarian, Russian | FT, PT, U | 3 /4 | 
| 12. | Statistics and demography | Bulgarian | FT, PT, U | 3 /4 | 
| 13. | Political Economy | Bulgarian, Russian | FT, PT, U | 3 /4 | 
| 14. | Economics and Management (Commerce) | Bulgarian | FT, PT, U | 3 /4 | 
| 15. | Economics and Management (Agricultural Economics) | Bulgarian | FT, PT, U | 3 /4 | 
| 16. | Finance, Money, Credit and Insurance (Insurance and Social Security) | Bulgarian | FT, PT, U | 3 /4 | 
* FT – full-time; PT – part-time; U – unsupervised
** up to 3 years for FT and U mode of study; up to 4 years for PT mode of study
For more information about the programmes (their qualification characteristics and curricula), please contact Centre for International Affairs via email: international@uni-svishtov.bg.
